Description
Detalles
If we decided to make an Addict eRIDE it wasn’t to make things easier. No, we wanted to make things tougher. To make climbs higher, longer, steeper. To get you out of the house earlier, and back home later. Light, performant, and just as capable at its World Tour sibling, the Addict eRIDE is a revelation for the way we look at cycling. Range Booster available.
– Addict RC eRIDE Disc HMX Carbon Frame
– Addict RC eRIDE HMX Fork
– Shimano 105 Di2 Disc 24 Speed
– Mahle Motor Hub drive 55Nm max Torque | 36V-236Wh
– Syncros Capital 2.0 25e DB Wheels
– Schwalbe One Tires
– Syncros Carbon/Alloy parts
Specs
FRAME | Addict RC eRIDE Disc HMX ePerformance geometry / Replaceable Derailleur Hanger Fully Internal cable routing Range Extender Ready |
FORK | Addict RC eRIDE HMX Flatmount Disc 1 1/4″-1 1/2″ Excentric Carbon steerer |
DRIVE UNIT | Mahle X20 Motor Hub drive 55Nm max Torque / EU: 25kmh / US: 20mph |
BATTERY | Mahle 36V-236Wh |
DISPLAY | Mahle HMI Bluetooth / Dedicated Smartphone app Bluetooth / Dedicated Smartphone app |
CHARGER | Mahle 100-240V-4A Active Charger |
REAR DERAILLEUR | Shimano 105 Di2 RD-R7150 24 Speed Electronic Shift System | 24 Speed Electronic Shift System |
FRONT DERAILLEUR | Shimano 105 Di2 FD-R7150 Electronic Shift System | 24 Speed Electronic Shift System |
SHIFTERS | Shimano 105 ST-R7170 | 24 Speed Electronic Shift System |
CRANKSET | Shimano 105 FC-R7100 Hollowtech II 50×34 T |
BB-SET | Mahle Torque sensor |
CHAIN | Shimano 105 CN-M6100-12 |
CASSETTE | Shimano 105 CS-R7100 11-34 T |
BRAKES | Shimano BR-R7170 Hyd.Disc |
ROTOR | 160/F SM-MT800 CL and 160/R SM-RT86 6B rotor |
HANDLEBAR | Syncros Creston 2.0 Compact Alloy |
H’STEM | Syncros RR 1.5 IC 1 1/4″ |
SEATPOST | Syncros Duncan 1.0 D-shape |
SEAT | Syncros Belcarra Regular 2.0 |
HEADSET | Syncros Addict RC Integrated |
WHEELSET | Syncros Capital 2.0 25e Disc 24 Front 12x100mmTA /28 Rear 12x142mmTA |
TIRESS | Schwalbe ONE Race-Guard Fold 700x30C |
APPROX WEIGHT | 11,66 kg (with inner tubes) |
MAX. SYSTEM WEIGHT |
120 kg [The overall weight includes the bike, the rider, the equipment, and possible additional luggage] |